Advantages of JUT3-10 Series
Available for rail NS35.
Shock resistance, strong dynamic connection stability.
Easy and fast wiring, high safety.
JUT3-10 series
Product number | JUT3-10 | JUT3-10PE |
product type | Rail Terminals | Rail ground terminal |
Mechanical structure | pull back spring | pull back spring |
layers | 1 | 1 |
Electric potential | 1 | 1 |
connection volume | 2 | 2 |
Rated cross section | 10 mm2 | 10mm2 |
Rated current | 57A | |
Rated voltage | 1000V | |
open side panel | Yes | Yes |
grounding feet | no | Yes |
other | ||
Application field | Railway industry, mechanical engineering, plant engineering, process engineering | Railway industry, mechanical engineering, plant engineering, process engineering |
color | gray、customizable | yellow and green |
JUT3-10 Series Wiring Data
line contact | ||
Stripping length | 18mm | 18mm |
Rigid Conductor Cross Section | 0.2mm² — 16mm² | 0.2mm² — 16mm² |
Flexible conductor cross section | 0.2mm² — 10mm² | 0.2mm² — 10mm² |
Rigid Conductor Cross Section AWG | 24-6 | 24-6 |
Flexible Conductor Cross Section AWG | 24-8 | 24-8 |
JUT3-10 Series Size
thickness | 10.2mm | 10.2mm |
width | 71.5mm | 71.5mm |
high | ||
NS35/7.5 high | 50.3mm | 50.3mm |
NS35/15 high | 57.8mm | 57.8mm |
NS15/5.5 high |
JUT3-10 Series Material Properties
Flame retardant grade, in line with UL94 | V0 | V0 |
Insulation Materials | PA | PA |
Insulation material group | I | I |
JUT3-10 Series IEC Electrical Parameters
standard test | IEC 60947-7-1 | IEC 60947-7-2 |
Rated voltage(III/3) | 1000V | |
Rated current(III/3) | 57A | |
Rated surge voltage | 8kv | 8kv |
Overvoltage class | III | III |
pollution level | 3 | 3 |
JUT3-10 Series Electrical Performance Test
Surge Voltage Test Results | Passed the test | Passed the test |
Power frequency withstand voltage test results | Passed the test | Passed the test |
Temperature rise test results | Passed the test | Passed the test |
JUT3-10 Series Environmental Conditions
Ambient temperature (operating) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | |
Ambient temperature (storage/transport) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | |
Ambient temperature (assembled) | -5 °C — 70 °C | |
Ambient temperature (execution) | -5 °C — 70 °C | |
Relative Humidity (Storage/Transportation) | 30 % — 70 % |
JUT3-10 Series Environmental Friendly
RoHS | No excessive harmful substances | No excessive harmful substances |
JUT3-10 Series Standards and Specifications
Connections are standard | IEC 60947-7-1 | IEC 60947-7-2 |