Advantage
Universal mounting foot, available for rails NS35 and NS32.
Static connection stability is strong.
High security.
JUT1-150 Series
Product number | JUT1-150 |
product type | High current rail terminal block |
Mechanical structure | screw type |
layers | 1 |
Electric Potential | 1 |
connection volume | 2 |
Rated cross section | 150 mm2 |
Rated current | 309A |
Rated voltage | 1000V |
open side panel | no |
grounding feet | no |
other | |
Application field | Widely used in electrical connection, industrial. |
color | Gray, dark gray, green, yellow, cream, orange, black, red, blue, white, purple, brown, customizable |
Wiring Data
line contact | |
Stripping length | 40mm |
Rigid Conductor Cross Section | 35mm² — 150mm² |
Flexible conductor cross section | 35mm² — 150mm² |
Rigid Conductor Cross Section AWG | 2-300 |
Flexible Conductor Cross Section AWG | 2-300 |
Size
thickness | 31.6mm |
width | 101mm |
high | |
NS35/7.5 high | 112.5mm |
NS35/15 high | 120mm |
NS15/5.5 high |
Material Properties
Flame retardant grade, in line with UL94 | V0 |
Insulation Materials | PA |
Insulation material group | I |
IEC Electrical Parameters
standard test | IEC 60947-7-1 |
Rated voltage(III/3) | 1000V |
Rated current(III/3) | 309A |
Rated surge voltage | 8kv |
Overvoltage class | III |
pollution level | 3 |
Electrical Performance Test
Surge Voltage Test Results | Passed the test |
Power frequency withstand voltage test results | Passed the test |
Temperature rise test results | Passed the test |
Environmental Conditions
Surge Voltage Test Results | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) |
Ambient temperature (storage/transport) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) |
Ambient temperature (assembled) | -5 °C — 70 °C | -5 °C — 70 °C |
Ambient temperature (execution) | -5 °C — 70 °C | -5 °C — 70 °C |
Relative Humidity (Storage/Transportation) | 30 % — 70 % | 30 % — 70 % |
Environmental Friendly
RoHS | No excessive harmful substances |
Standards and Specifications
Connections are standard | IEC 60947-7-1 |