Advantage
Can be installed vertically or parallel to DIN rail, saving up to 50% of rail space.
It can be installed by DIN rail, direct installation or adhesive installation, which is more flexible to use.
Time-saving wire connection thanks to tool-free push-in connection technology.
Modules can be installed immediately without manual bridging, saving up to 80% of time.
Different colors, the wiring is more clear.
Overview
| Connection method | In-line | 
| Number of rows | 1 | 
| Electric Potential | 1 | 
| Number of connections | 19 | 
| Open side panel | NO | 
| Insulation Materials | PA | 
| Flame retardant grade, in line with UL94 | V0 | 
| Application field | Widely used in electrical connection, industry, etc. | 
| Color | gray、dark gray、green、yellow、cream、orange、black、red、blue、white、purple、Brown | 
Wiring Data
| Load contact | |
| Stripping length | 8 mm — 10 mm | 
| Rigid Conductor Cross Section | 0.14 mm² — 4 mm² | 
| Flexible conductor cross section | 0.14 mm² — 2.5 mm² | 
| Rigid Conductor Cross Section AWG | 26 — 12 | 
| Flexible Conductor Cross Section AWG | 26 — 14 | 
Size
| Thickness | 28.8mm | 
| Width | 61.3mm | 
| Height | 21.7mm | 
| NS35/7.5 High | 32.5mm | 
| NS35/15 High | 40mm | 
| NS15/5.5 High | 30.5mm | 
Line contact
| Stripping length | 10 mm — 12 mm | 
| Rigid Conductor Cross Section | 0.5 mm² — 10 mm² | 
| Flexible conductor cross section | 0.5 mm² — 10 mm² | 
| Rigid Conductor Cross Section AWG | 20 — 8 | 
| Flexible Conductor Cross Section AWG | 20 — 10 | 
Environmental conditions
| Ambient temperature (operating) | -60 °C — 105 °C (max. short-term operating temperature RTI Elec.) | 
| Ambient temperature (storage/transport) | -25 °C — 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) | 
| Ambient temperature (assembled) | -5 °C — 70 °C | 
| Ambient temperature (execution) | -5 °C — 70 °C | 
| Permissible humidity (storage/transport) | 30 % — 70 % | 
Material properties
| Flame retardant grade, in line with UL94 | V0 | 
| Insulation Materials | PA | 
| Insulation material group | I | 
IEC Electrical parameters
| Standard test | IEC 60947-7-1 | 
| Pollution level | 3 | 
| Overvoltage class | III | 
| Rated voltage(III/3) | 690V | 
| Rated current(III/3) | 24A | 
| Rated surge voltage | 8kV | 
Electrical performance test
| Requirements, voltage drop | Passed the test | 
| Voltage drop test results | Passed the test | 
| Temperature rise test results | Passed the test | 
Environmental friendly
| RoHS | No excessive harmful substances | 
Standards and Specifications
| Connections are standard | IEC 60947-7-1 | 
Precautions
1. The maximum load current of a single clamping device must not be exceeded.
2. When installing multiple terminals side by side, it is recommended to install a DIN rail adapter below the terminal point, or a flange between the terminals.