Advantage of JUT1-10 Series
Universal mounting foot, available for rails NS35 and NS32.
Static connection stability is strong.
Potential distribution with bridges.
JUT1-10 Series
Product number | JUT1-6 | JUT1-6PE | JUT1-6S |
Product type | Rail Terminals | Rail ground terminal | Test rail terminal block |
Mechanical structure | screw type | screw type | screw type |
layers | 1 | 1 | 1 |
Electric Potential | 1 | 1 | 1 |
connection volume | 2 | 2 | 2 |
Rated cross section | 6 mm2 | 6 mm2 | 6mm2 |
Rated current | 41A | 41A | |
Rated voltage | 800V | 400V | |
open side panel | yes | no | no |
grounding feet | no | yes | no |
other | when connecting the open housing side of modular screw rail grounding terminals of the same series and size, the terminal must be equipped with a cover if the insulation voltage is expected to be higher than 320 V. | For fuse size G/5x20 | |
Application field | electricity, mechanical engineering, factory engineering, process industry, etc. | ||
color | gray, customizable | yellow and green | black, customizable |
Wiring Data
line contact | |||
Stripping length | 10mm | 10mm | 13mm |
Rigid Conductor Cross Section | 0.2mm² — 10mm² | 0.2mm² — 10mm² | 0.5mm² — 10mm² |
Flexible conductor cross section | 0.2mm² — 6mm² | 0.2mm² — 6mm² | 0.2mm² — 6mm² |
Rigid Conductor Cross Section AWG | 24-8 | 24-8 | 20-8 |
Flexible Conductor Cross Section AWG | 24-12 | 24-10 | 20-10 |
Size
thickness | 8.2mm | 8.2mm | 8.2mm |
width | 42.5mm | 42.5mm | 72mm |
high | |||
NS35/7.5 high | 47mm | 47mm | 51.5mm |
NS35/15 high | 54.5mm | 54.5mm | 59mm |
NS15/5.5 high |
Material Properties
Flame retardant grade, in line with UL94 | V0 | V0 | V0 |
Insulation Materials | PA | PA | PA |
Insulation material group | I | I | I |
IEC Electrical Parameters
standard test | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 |
Rated voltage(III/3) | 800V | 400V | |
Rated current(III/3) | 41A | 41A | |
Rated surge voltage | 8kv | 8kv | 6kv |
Overvoltage class | III | III | III |
pollution level | 3 | 3 | 3 |
Electrical Performance Test
Surge Voltage Test Results | Passed the test | Passed the test | Passed the test |
Power frequency withstand voltage test results | Passed the test | Passed the test | Passed the test |
Temperature rise test results | Passed the test | Passed the test | Passed the test |
Environmental Conditions
Surge Voltage Test Results | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -40 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) |
Ambient temperature (storage/transport) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -5 °C — 70 °C (short term (up to 24 hours), -60 °C to +70 °C) |
Ambient temperature (assembled) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
Ambient temperature (execution) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
Relative Humidity (Storage/Transportation) | 30 % — 70 % | 30 % — 70 % | 25 % — 75 % |
Environmental Friendly
RoHS | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances |
Standards and Specifications
Connections are standard | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 |