Advantage
The Push-in direct connection technology make the insertion forces reduced by up to 50 percent and tool-free wiring, enable the conductors to be inserted easily and directly.
Made from engineering flame retardants nylon PA66 with brass screw metal.
Made from engineering flame retardants nylon PA66 with brass screw metal.
●The Push-in connection terminal blocks are characterized by easy and tool-free wiring of conductors with ferrules or solid conductors.
●The compact design and front connection enable wiring in a confined space.
●In addition to the testing facility in the double function shaft, all terminal blocks provide an additional test connection.
●With universal foot which can be installed on Din Rail NS 35.
●It can connect two conductors with ease, even large conductor cross sections are not a problem.
●Electric potential distribution can use fixed bridges in the terminal center.
●All types of accessories: End cover, End Stopper, Partition plate, marker trip, fixed bridge, insertion bridge, etc.
Details parameters
product description |
Product Image | | |
Product number | UPT-2.5 | UPT-2.5PE |
product type | Push in din rail terminal block | Push in din rail terminal block |
Mechanical structure | Push-in spring connection | Push-in spring connection |
layers | 1 | 1 |
Electric potential | 1 | 1 |
connection volume | 2 | 2 |
Rated cross section | 2.5mm2 | 2.5 mm2 |
Rated current | 24A | 24A |
Rated voltage | 800V | 800V |
open side panel | Yes | Yes |
grounding feet | no | Yes |
other | | |
Application field | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial |
color | (gray)、(Yellow and green)、customizable | (gray)、(Yellow and green)、customizable |
Wiring data |
line contact |
Stripping length | 8mm — 10mm | 8mm — 10mm |
Rigid Conductor Cross Section | 0.14mm² — 4mm² | 0.14mm² — 4mm² |
Flexible conductor cross section | 0.14mm² — 4mm² | 0.14mm² — 4mm² |
Rigid Conductor Cross Section AWG | 26-12 | 26-12 |
Flexible Conductor Cross Section AWG | 26-12 | 26-12 |
size (this is the dimension of the UPT installed on the rail) |
thickness | 5.2mm | 5.2mm |
width | 48.6mm | 48.6mm |
high | 35.3mm | 35.3mm |
NS35/7.5 high | 44mm | 44mm |
NS35/15 high | 36.5mm | 36.5mm |
NS15/5.5 high | | |
Material properties |
Flame retardant grade, in line with UL94 | V0 | V0 |
Insulation Materials | PA | PA |
Insulation material group | I | I |
IEC IEC Electrical parameters |
standard test | IEC 60947-7-2 | IEC 60947-7-2 |
Rated voltage(III/3) | 800V | 800V |
Rated current(III/3) | 24A | 24A |
Rated surge voltage | 6kv | 6kv |
Overvoltage class | III | III |
pollution level | 3 | 3 |
Electrical performance test |
Surge Voltage Test Results | Passed the test | Passed the test |
Power frequency withstand voltage test results | Passed the test | Passed the test |
Temperature rise test results | Passed the test | Passed the test |
environmental conditions |
Ambient temperature (operating) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) |
Ambient temperature (storage/transport) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) |
Ambient temperature (assembled) | -5 °C — 70 °C | -5 °C — 70 °C |
Ambient temperature (execution) | -5 °C — 70 °C | -5 °C — 70 °C |
Relative Humidity (Storage/Transportation) | 30 % — 70 % | 30 % — 70 % |
Environmental friendly |
RoHS | No excessive harmful substances | No excessive harmful substances |
Standards and Specifications |
Connections are standard | IEC 60947-7-2 | IEC 60947-7-2 |