Advantage of JUT1-16 Series
Universal mounting foot, available for rails NS35 and NS32.
Static connection stability is strong.
Potential distribution with bridges.
Note: When aligned with the same size feed-through terminals, an end plate must be inserted to isolate voltages greater than 690 V.
JUT1-16 Series
Product number | JUT1-16 | JUT1-16PE |
product type | Rail Terminals | Rail ground terminal |
Mechanical structure | screw type | screw type |
layers | 1 | 1 |
Electric potential | 1 | 1 |
connection volume | 2 | 2 |
Rated cross section | 16 mm2 | 16 mm2 |
Rated current | 76A | |
Rated voltage | 800V | |
open side panel | Yes | no |
grounding feet | no | Yes |
other | | |
Application field | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial |
color | gray, customizable | yellow and green |
Wiring Data
Line contact |
Stripping length | 11mm | 11mm |
Rigid Conductor Cross Section | 2.5mm² — 25mm² | 2.5mm² — 25mm² |
Flexible conductor cross section | 4mm² — 16mm² | 4mm² — 16mm² |
Rigid Conductor Cross Section AWG | 14-4 | 12-4 |
Flexible Conductor Cross Section AWG | 12-6 | 12-6 |
Size
thickness | 12.2mm | 12.2mm |
width | 42.5mm | 42.5mm |
high | | |
NS35/7.5 high | 54mm | 54mm |
NS35/15 high | 61.5mm | 61.5mm |
NS15/5.5 high | | |
Material Properties
Flame retardant grade, in line with UL94 | V0 | V0 |
Insulation Materials | PA | PA |
Insulation material group | I | I |
IEC Electrical Parameters
standard test | IEC 60947-7-1 | IEC 60947-7-2 |
Rated voltage(III/3) | 800V | |
Rated current(III/3) | 76A | |
Rated surge voltage | 8kv | 8kv |
Overvoltage class | III | III |
pollution level | 3 | 3 |
Electrical Performance Test
Surge Voltage Test Results | Passed the test | Passed the test |
Power frequency withstand voltage test results | Passed the test | Passed the test |
Temperature rise test results | Passed the test | Passed the test |
Environmental Conditions
Surge Voltage Test Results | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) |
Ambient temperature (storage/transport) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) |
Ambient temperature (assembled) | -5 °C — 70 °C | -5 °C — 70 °C |
Ambient temperature (execution) | -5 °C — 70 °C | -5 °C — 70 °C |
Relative Humidity (Storage/Transportation) | 30 % — 70 % | 30 % — 70 % |
Environmental Friendly
RoHS | No excessive harmful substances | No excessive harmful substances |
Standards and Specifications
Connections are standard | IEC 60947-7-1 | IEC 60947-7-2 |