Advantage
Universal mounting foot, available for rails NS35 and NS32.
Static connection stability is strong.
Potential distribution with bridges.
Description
Product number | JUT1-1.5 | JUT1-1.5PE |
product type | Rail Terminals | Rail ground terminal |
Mechanical structure | screw type | screw type |
layers | 1 | 1 |
Electric potential | 1 | 1 |
connection volume | 2 | 2 |
Rated cross section | 1.5 mm2 | 1.5 mm2 |
Rated current | 17.5A | 17.5A |
Rated voltage | 500V | 500V |
open side panel | Yes | no |
grounding feet | no | Yes |
other | ||
Application field | Widely used in electrical connection, industrial | Widely used in electrical connection, industrial |
color | gray、dark gray、green、yellow、cream、orange、black、red、blue、white、purple、Brown、customizable | yellow and green |
Wiring Data
line contact | ||
Stripping length | 7mm | 7mm |
Rigid Conductor Cross Section | 0.14mm² — 1.5mm² | 0.14mm² — 1.5mm² |
Flexible conductor cross section | 0.14mm² — 1.5mm² | 0.14mm² — 1.5mm² |
Rigid Conductor Cross Section AWG | 26 — 16 | 26 — 16 |
Flexible Conductor Cross Section AWG | 26 — 16 | 26 — 16 |
Size
Thickness | 4.2mm | 4.2mm |
Width | 42.5mm | 42.5mm |
High | ||
NS35/7.5 high | 42mm | 47mm |
NS35/15 high | 49.5mm | 54.5mm |
NS15/5.5 high |
Material Properties
Flame retardant grade, in line with UL94 | V0 | V0 |
Insulation Materials | PA | PA |
Insulation material group | I | I |
IEC Electrical Parameters
Standard test | IEC 60947-7-1 | IEC60947-7-2 |
Rated voltage(III/3) | 500V | 500V |
Rated current(III/3) | 17.5A | 17.5A |
Rated surge voltage | 6kv | 6kv |
Overvoltage class | III | III |
Pollution level | 3 | 3 |
Electrical Performance Test
Surge Voltage Test Results | Passed the test | Passed the test |
Power frequency withstand voltage test results | Passed the test | Passed the test |
Temperature rise test results | Passed the test | Passed the test |
Environmental Conditions
Ambient temperature (operating) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) |
Ambient temperature (storage/transport) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) |
Ambient temperature (assembled) | -5 °C — 70 °C | -5 °C — 70 °C |
Ambient temperature (execution) | -5 °C — 70 °C | -5 °C — 70 °C |
Relative Humidity (Storage/Transportation) | 30 % — 70 % | 30 % — 70 % |
Environmental Friendly
RoHS | No excessive harmful substances | No excessive harmful substances |
Standards and Specifications
Connections are standard | IEC 60947-7-1 | IEC 60947-7-2 |