JUT1-2.5 Series Advantages
Universal mounting foot, available for rails NS35 and NS32.
Static connection stability is strong.
Potential distribution with bridges.
JUT1-2.5 Series
Product number | JUT1-2.5 | JUT1-2.5B | JUT1-2.5PE | JUT1-2.5BPE | JUT1-2.5/2 | JUT1-2.5/2L | JUT1-2.5/2Q | JUT1-2.5E | JUT1-2.5E/PE | JUT1-2.5S |
Product type | rail mounting terminal block | rail mounting terminal block | rail mounting terminal block | rail mounting terminal block | rail mounting terminal block | rail mounting terminal block | rail mounting terminal block | rail mounting terminal block | rail mounting terminal block | rail mounting terminal block |
Mechanical structure | screw type | screw type | screw type | screw type | screw type | screw type | screw type | screw type | screw type | screw type |
Layers | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
Electric Potential | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
Connection volume | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 |
Rated cross section | 2.5 mm2 | 2.5 mm2 | 2.5 mm2 | 2.5 mm2 | 2.5 mm2 | 2.5 mm2 | 2.5 mm2 | 2.5 mm2 | 2.5 mm2 | 2.5 mm2 |
Rated current | 24A | 24A | 24A | 24A | 24A | 24A | 57A | |||
Rated voltage | 800V | 690V | 500V | 500V | 500V | 500V | 500V | |||
Open side panel | yes | yes | no | no | yes | yes | yes | yes | no | yes |
Grounding feet | no | no | yes | yes | no | no | no | no | yes | no |
Other | When aligned with terminals of the same size, an end plate must be inserted to isolate voltages greater than 690 V. | Bridgeable up and down | ||||||||
Application field | Electricity, mechanical engineering, factory engineering, process industry, etc. | |||||||||
Color | gray, customizable | gray, customizable | yellow and green | yellow and green | gray, customizable | gray, customizable | gray, customizable | gray, customizable | yellow and green | gray, customizable |
Wiring Data
Line contact | ||||||||||
Stripping length | 8mm | 8mm | 8mm | 7mm | 8mm | 8mm | 8mm | 8mm | 8mm | 12mm |
Rigid Conductor Cross Section | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² | 0.2mm² — 4mm² |
Flexible conductor cross section | 0.2mm² — 2.5mm² | 0.2mm² — 2.5mm² | 0.2mm² — 2.5mm² | 0.2mm² — 4mm² | 0.2mm² — 2.5mm² | 0.2mm² — 2.5mm² | 0.2mm² — 2.5mm² | 0.2mm² — 2.5mm² | 0.2mm² — 2.5mm² | 0.2mm² — 2.5mm² |
Rigid Conductor Cross Section AWG | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 |
Flexible Conductor Cross Section AWG | 24-14 | 24-14 | 24-14 | 24-14 | 24-14 | 24-14 | 24-14 | 24-14 | 24-14 | 24-14 |
Size
Thickness | 5.2mm | 6.2mm | 5.2mm | 6.2mm | 5.2mm | 5.2mm | 5.2mm | 5.2mm | 5.2mm | 8.2mm |
Width | 42.5mm | 42.5mm | 42.5mm | 42.5mm | 56mm | 56mm | 67mm | 28mm | 28mm | 61mm |
high | 57.5mm | |||||||||
NS35/7.5 high | 47mm | 42mm | 47mm | 42mm | 62mm | 62mm | 62mm | 58.5mm | ||
NS35/15 high | 54.5mm | 49.5mm | 54.5mm | 49.5mm | 69.5mm | 69.5mm | 69.5mm | 66mm | ||
NS15/5.5 high | 32mm | 32mm |
Material Properties
Flame retardant grade, in line with UL94 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V2 | V0 | V0 |
Insulation Materials | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA |
Insulation material group | I | I | I | I | I | I | I | I | I | I |
IEC Electrical Parameters
Standard test | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-2 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 |
Rated voltage(III/3) | 800V | 690V | 500V | 500V | 500V | 500V | ||||
Rated current(III/3) | 24A | 24A | 24A | 24A | 24A | 24A | ||||
Rated surge voltage | 8kv | 8kv | 8kv | 6kv | 6kv | 6kv | 6kv | 6kv | 6kv | 6kv |
Overvoltage class | III | III | III | III | III | III | III | III | III | III |
Pollution level | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Electrical Performance Test
Surge Voltage Test Results | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test |
Power frequency withstand voltage test results | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test |
Temperature rise test results | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test |
Environmental Conditions
Surge Voltage Test Results | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -40 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -40 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -40 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | -40 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) |
Ambient temperature (storage/transport) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -5 °C — 70 °C (short term (up to 24 hours), -60 °C to +70 °C) | -5 °C — 70 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -5 °C — 70 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | -5 °C — 70 °C (short term (up to 24 hours), -60 °C to +70 °C) |
Ambient temperature (assembled) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
Ambient temperature (execution) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
Relative Humidity (Storage/Transportation) | 30 % — 70 % | 30 % — 70 % | 25 % — 75 % | 25 % — 75 % | 30 % — 70 % | 30 % — 70 % | 25 % — 75 % | 30 % — 70 % | 30 % — 70 % | 25 % — 75 % |
Environmental Friendly
RoHS | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances | No excessive harmful substances |
Standards and Specifications
Connections are standard | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-2 | IEC 60947-7-1 |